18 Feb – sat club race results

<TD style="BORDER-BOTTOM: #f0f0f0; BOR

Southside 6K Handicap Race 18/02/12        
           
Name position H/C Time Start Real Time Points
   
Bri   (2K) 14:36.0 00:00.0 14:36.00  
Zac (2K) No Time recorded 00:00.00  
Steve  (4K) 20:00.0 00:00.0 20:00.00  
Alex R / Alex T 1 46:15.0 12:00.0 34:15.00  
Hannah (4K) 2 46:27.0 17:00.0 29:27.00  
Andrew 3 47:05.0 15:00.0 32:05.00  
Liam 4 47:55.0 07:30.0 40:25.00  
Julie 5 48:02.0 07:30.0 40:32.00  
Alicia 6 48:17.0 07:00.0 41:17.00  
Michael 7 49:48.0 16:30.0 33:18.00  
Jacquie 8 50:28.0 11:00.0 39:28.00  
Carl 9 54:15.0 11:00.0 43:15.00  
           
Southside 200 Sprint time trial 18/02/12      
           
Name With Tide Against Tide Average    
           
Liam 00:58.51 01:03.51 01:01.01  
Hannah 01:14.39 01:19.00 01:16.69  
Alex Reppetto 00:51.34 01:02.50 00:56.92  
Alex True 00:54.14 01:01.70 00:57.92  
Alicia